Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #9909 Palm Beach Atlantic University 519 3.89 12/31/1969
fpo-table-avatar-thumb aka439 NESCAC 517 3.90 07/25/2011
fpo-table-avatar-thumb User #16686 CSUSM 472 3.80 12/31/1969
fpo-table-avatar-thumb User #10911 Somewhere in NC 513 3.00 12/31/1969
fpo-table-avatar-thumb mrdrdrjp Gardner-Webb University 472 4.00 12/31/1969
fpo-table-avatar-thumb zimba Not Provided 517 3.89 08/01/2010
fpo-table-avatar-thumb StayingMotivated University of Denver 507 3.70 07/31/2010
fpo-table-avatar-thumb Lizzybee Not Provided 507 3.93 07/29/2010
fpo-table-avatar-thumb isasmommy Not Provided 513 3.63 07/29/2010
fpo-table-avatar-thumb HeroGG UCLA 513 3.65 07/25/2010